Usage Statistics for royallstone-abdi.ir

Summary by Month
Generated 09-Dec-2024 00:16 +0330

Usage summary for royallstone-abdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 32 16 15 9 109 2068 79 123 135 257
Nov 2024 64 16 22 10 396 12051 307 686 490 1929
Oct 2024 76 13 35 8 317 8734 253 1095 404 2356
Sep 2024 41 9 10 5 247 5379 170 318 279 1255
Aug 2024 24 11 8 5 248 6732 183 274 347 769
Jul 2024 26 10 13 6 254 6843 197 416 313 819
Jun 2024 20 12 10 7 242 11296 217 305 361 620
May 2024 24 9 11 5 184 6226 172 354 279 760
Apr 2024 11 7 5 4 184 4112 126 154 234 353
Mar 2024 12 10 7 6 263 5395 204 232 323 391
Feb 2024 9 7 4 3 177 3150 115 138 217 278
Jan 2024 11 8 5 4 185 4883 135 165 254 343
Totals 76869 2158 4260 3636 10130


Generated by Webalizer Version 2.23