Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 39 | 9 | 10 | 3 | 26 | 323 | 3 | 10 | 9 | 39 |
Jun 2025 | 559 | 19 | 134 | 10 | 788 | 17957 | 304 | 4021 | 579 | 16788 |
May 2025 | 691 | 26 | 158 | 15 | 645 | 22437 | 468 | 4906 | 825 | 21433 |
Apr 2025 | 279 | 27 | 66 | 15 | 500 | 16451 | 464 | 1997 | 813 | 8374 |
Mar 2025 | 161 | 24 | 39 | 12 | 439 | 12571 | 392 | 1227 | 745 | 5020 |
Feb 2025 | 94 | 24 | 38 | 13 | 352 | 13675 | 384 | 1072 | 684 | 2658 |
Jan 2025 | 83 | 17 | 19 | 10 | 341 | 8971 | 329 | 619 | 529 | 2586 |
Dec 2024 | 77 | 16 | 28 | 10 | 358 | 8670 | 312 | 890 | 512 | 2387 |
Nov 2024 | 64 | 16 | 22 | 10 | 396 | 12051 | 307 | 686 | 490 | 1929 |
Oct 2024 | 76 | 13 | 35 | 8 | 317 | 8734 | 253 | 1095 | 404 | 2356 |
Sep 2024 | 41 | 9 | 10 | 5 | 247 | 5379 | 170 | 318 | 279 | 1255 |
Aug 2024 | 24 | 11 | 8 | 5 | 248 | 6732 | 183 | 274 | 347 | 769 |
Totals | 133951 | 3569 | 17115 | 6216 | 65594 | |||||
Generated by Webalizer Version 2.23 |